We believe that more is merrier, so we packed the goodness of Sugarcane to keep you naturally energised, Guava for Vitamin C and much more in this delicious mixed fruit juice.
Ingredient: Sugarcane Juice, Papaya Pulp, Guava Pulp (22%), Carrot Juice (14%), Mango Pulp (6%), Lemon Juice, Pineapple Juice(1%), Pomegranate Juice (1%), Vitamin C – Antioxidant (Ins 300)
Nutrition Facts
5 Serving per container.
Serving Size | 1 Glass (200ml) | |
---|---|---|
Amount per serving | ||
Calories | 104 Kcal | |
200ml | %RDA* | |
TOTAL FAT | 0.3g | 1.2% |
SODIUM | 15.8mg | 0.8% |
TOTAL CARBOHYDRATE | 23.7g | |
DIETARY FIBER | 1.8g | 6.1% |
NATURAL SUGAR | 21.6g | |
ADDED SUGAR | 0.0g | |
PROTEIN | 1.5g | 2.5% |
VITAMIN A | 90.0 mcg | 1.9% |
VITAMIN C | 11.8mg | 29% |
CALCIUM | 28.5mg | 4.8% |
IRON | 3.8mg | 22% |
POTASSIUM | 134.9mg | 3.6% |
*AS PER NUTRITIVE VALUE OF INDIAN FOODS, ICMR (2010) |
Reviews
There are no reviews yet.